Erie Community College vs. Mohawk Valley Community College
@ NCC
9/15/2019 at 9:00 AM
@ NCC
9/15/2019 at 9:00 AM
|
Erie Community College
2 |
Mohawk Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Erie Community College | 22 | 11 | 25 | 25 | 8 | 2 |
| Mohawk Valley Community College | 25 | 25 | 19 | 18 | 15 | 3 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Cswaykus | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Susan Horton | 5 | 10 | 0 | 28 | .357 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Emily Pijacki | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 2 | 0 | 27 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Shelby Simmeth | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Koelemeyer | 5 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mary DiGangi | 5 | 2 | 0 | 11 | .182 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kayleigh Chudoba | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Heather Borodzak | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 34 | 10 | 95 | .253 | 34 | 7 | 9 | 0 | 76 | 0 | 8 | 0 | 0 | 45.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kasidy Rogers * | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 5 | Ashley Eisenhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abriana Wadley * | 5 | 5 | 2 | 20 | .150 | 2 | 2 | 0 | 2 | 21 | 1 | 0 | 0 | 1 | 8.0 |
| 9 | Maryann Lewandrowski * | 5 | 0 | 1 | 6 | -.167 | 38 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Camryn Tiffin * | 5 | 4 | 2 | 16 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 23 | Katie Otis * | 5 | 9 | 5 | 29 | .138 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 16.0 |
| 27 | Kaylee Barrett * | 5 | 15 | 4 | 29 | .379 | 1 | 11 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 26.0 |
| 32 | Alexa Bukovsky | 5 | 3 | 3 | 11 | .000 | 1 | 4 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 46 | 23 | 137 | .168 | 44 | 24 | 8 | 9 | 54 | 8 | 0 | 0 | 4 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter