Mohawk Valley Community College vs. Niagara County Community College
@ NCCC
9/15/2019 at 3:00 PM
@ NCCC
9/15/2019 at 3:00 PM
|
Mohawk Valley Community College
3 |
Niagara County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 25 | 25 | 23 | 22 | 15 | 3 |
| Niagara County Community College | 23 | 10 | 25 | 25 | 13 | 2 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 4 | 1 | 22 | .136 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 10 | 7 | 22 | .136 |
| 5 | 4 | 4 | 12 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kasidy Rogers * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16.0 |
| 6 | Abriana Wadley * | 5 | 4 | 4 | 24 | .000 | 3 | 0 | 4 | 3 | 17 | 3 | 1 | 0 | 0 | 7.5 |
| 9 | Maryann Lewandrowski * | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Camryn Tiffin * | 5 | 9 | 2 | 16 | .438 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Katie Otis * | 5 | 17 | 4 | 44 | .295 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 24.0 |
| 27 | Kaylee Barrett * | 5 | 7 | 4 | 9 | .333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Alexa Bukovsky | 5 | 3 | 4 | 9 | -.111 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 22 | 132 | .227 | 33 | 8 | 10 | 12 | 55 | 11 | 1 | 0 | 0 | 71.5 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Collignon * | 5 | 0 | 2 | 5 | -.400 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 1.0 |
| 4 | Jessica Cruz-Jackson * | 5 | 15 | 10 | 34 | .147 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 17.0 |
| 6 | Jessi Wood * | 5 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Samantha Chilcott | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Freeburger * | 5 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zahraa Kareem | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Maddie Phillips * | 5 | 7 | 3 | 20 | .200 | 2 | 6 | 5 | 4 | 13 | 0 | 0 | 2 | 0 | 13.0 |
| 17 | Allysa Prytula * | 5 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brooke Wisor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 122 | .115 | 36 | 14 | 13 | 12 | 57 | 0 | 0 | 4 | 6 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter