Mohawk Valley Community College vs. North Country Community College
@ Queensby
10/20/2019 at 12:00 AM
@ Queensby
10/20/2019 at 12:00 AM
|
Mohawk Valley Community College
3 |
North Country Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 25 | 25 | 25 | 3 |
| North Country Community College | 15 | 21 | 19 | 0 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Abriana Wadley * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Camryn Tiffin * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Katie Otis * | 3 | 10 | 2 | 23 | .348 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 24 | Maryann Lewandrowski * | 3 | 3 | 1 | 6 | .333 | 18 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 27 | Kaylee Barrett * | 3 | 8 | 3 | 29 | .172 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Alexa Bukovsky * | 3 | 2 | 1 | 12 | .083 | 1 | 9 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 10 | 90 | .200 | 19 | 24 | 9 | 4 | 39 | 2 | 0 | 0 | 0 | 54.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joline Lehman * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Valerie Titus * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Katera Poupore * | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Montana Dermott * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rebecca Delair * | 3 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Keyana Johnson * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 6 | 61 | .377 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter