Mohawk Valley Community College at SUNY Broome Community College
@ Broome cc
9/7/2024 at 2:00 PM
@ Broome cc
9/7/2024 at 2:00 PM
|
Mohawk Valley Community College
0 |
SUNY Broome Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 6 | 11 | 11 | 0 |
| SUNY Broome Community College | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 17 | -.176 |
| 2 | 1 | 1 | 13 | .000 |
| 3 | 2 | 3 | 22 | -.045 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 13 | .231 |
| 2 | 5 | 4 | 19 | .053 |
| 3 | 9 | 2 | 25 | .280 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Elicia Barefoot * | 3 | 0 | 4 | 10 | -.400 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Ortiz * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 0 | 10 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Makayla Finn | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 8 | 50 | -.080 | 3 | 3 | 8 | 10 | 46 | 0 | 0 | 0 | 0 | 7.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amariah Argro * | 2 | 8 | 0 | 12 | .667 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Ha Tran * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee Weed * | 3 | 0 | 2 | 10 | -.200 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Ayshah Almashni | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kate Spencer * | 2 | 3 | 0 | 8 | .375 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | RiAnne Lockett * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna Le | 2 | 3 | 4 | 12 | -.083 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lejla Cehic * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 11 | Mallorie Norton | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Skyler McFadden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 7 | 57 | .193 | 17 | 19 | 8 | 0 | 28 | 3 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter