Onondaga Community College at Mohawk Valley Community College
@ MVCC
9/14/2024 at 12:00 AM
@ MVCC
9/14/2024 at 12:00 AM
|
Onondaga Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 10 | 5 | 6 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 20 | .100 |
| 2 | 10 | 1 | 12 | .750 |
| 3 | 6 | 1 | 9 | .556 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 6 | .000 |
| 2 | 0 | 1 | 10 | -.100 |
| 3 | 0 | 2 | 6 | -.333 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanna Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Stephens | 3 | 4 | 2 | 9 | .222 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Sarah Lane * | 3 | 2 | 0 | 2 | 1.000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Cariana Wilson * | 3 | 4 | 2 | 6 | .333 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ellie McElhannon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Jock * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Alexsis Knox * | 3 | 1 | 0 | 2 | .500 | 14 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Grace Barreto * | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 43 | Jerkyra Ingram | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 9 | 43 | .372 | 14 | 30 | 8 | 0 | 13 | 2 | 0 | 0 | 0 | 57.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Makayla Finn * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 3 | 32 | -.094 | 0 | 0 | 8 | 10 | 22 | 2 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter