Herkimer College at Mohawk Valley Community College
@ MVCC
9/14/2024 at 10:00 AM
@ MVCC
9/14/2024 at 10:00 AM
|
Herkimer College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 15 | 9 | 11 | 0 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 7 | 6 | 25 | .040 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 22 | .000 |
| 2 | 1 | 1 | 22 | .000 |
| 3 | 2 | 3 | 17 | -.059 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 2 | 2 | 13 | .000 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alyssa Ojeda * | 3 | 11 | 3 | 20 | .400 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Allison Ball * | 3 | 0 | 0 | 4 | .000 | 14 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Amelia Sheldrick * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madison Bernier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 9 | 4 | 22 | .227 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Kyndra Sequin | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Grace Durant * | 3 | 3 | 1 | 7 | .286 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 26 | 12 | 72 | .194 | 20 | 30 | 7 | 0 | 25 | 0 | 0 | 0 | 1 | 56.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 1 | 11 | -.091 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Shaundah Demorest * | 3 | 0 | 0 | 9 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 16 | .000 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Makayla Finn * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 5 | 61 | -.016 | 3 | 2 | 8 | 16 | 41 | 2 | 1 | 0 | 0 | 8.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter