Mohawk Valley Community College at Genesee Community College
@ GCC
9/21/2024 at 12:00 PM
@ GCC
9/21/2024 at 12:00 PM
|
Mohawk Valley Community College
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 9 | 17 | 9 | 0 |
| Genesee Community College | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 21 | .000 |
| 2 | 3 | 2 | 26 | .038 |
| 3 | 2 | 1 | 23 | .043 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 1 | 7 | -.143 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasymne Baker * | 3 | 0 | 1 | 16 | -.062 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ayla Mehmedovic * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marissa Hefner * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Elizabeth Mitchell * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 5 | 70 | .029 | 4 | 4 | 7 | 6 | 41 | 0 | 0 | 0 | 0 | 11.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 3 | 8 | 1 | 10 | .700 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sloan Jonathan | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ana Semear * | 2 | 1 | 0 | 2 | .500 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Elena Azzi * | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Holly Bykowski * | 3 | 1 | 0 | 6 | .167 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Marissa Ciufo * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Eaton * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashley Blair * | 3 | 1 | 0 | 4 | .250 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah Steele | 3 | 4 | 0 | 10 | .400 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Manu Sartorato | 3 | 4 | 0 | 13 | .308 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 2 | 68 | .441 | 29 | 17 | 9 | 4 | 18 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter