Finger Lakes Community College at Mohawk Valley Community College
@ MVCC
10/5/2024 at 12:00 AM

Final 1 2 3 Score
Finger Lakes Community College 25 25 25 3
Mohawk Valley Community College 1 5 5 0

Finger Lakes Community College

Set K E TA PCT
1 4 0 11 .364
2 8 1 11 .636
3 9 0 17 .529

Mohawk Valley Community College

Set K E TA PCT
1 1 1 9 .000
2 0 2 11 -.182
3 0 1 16 -.062

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Stoddard * 2 0 0 1 .000 3 16 1 0 0 0 0 0 0 16.0
2 Jackie Neureuter * 3 2 0 3 .667 3 5 0 0 0 0 0 0 0 7.0
4 Chloe Dailey 3 0 0 0 .000 0 5 2 0 1 0 0 0 0 5.0
5 Brianna Bansbach 2 1 0 1 1.000 10 0 0 0 0 0 0 0 0 1.0
7 Michelina Williams * 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
8 Karynn Price * 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
9 Emma Balduf 3 1 0 4 .250 0 4 1 0 0 0 0 0 0 5.0
11 Lillie Marsh 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
12 Emily Jordan 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Molly Goulette 3 0 0 0 .000 0 4 1 0 0 0 0 0 0 4.0
14 Vivien Libby 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
17 Mary Pierce 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
19 Kayce Hennekey 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Anna Kurtzhalts * 2 4 0 10 .400 0 0 0 0 1 0 0 0 0 4.0
Totals 21 1 39 .513 16 35 7 0 5 0 0 0 0 56.0

Mohawk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Emily Ortiz * 3 0 0 7 .000 0 0 0 2 3 0 0 0 0 0.0
12 Shaundah Demorest * 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
13 Jasymne Baker * 3 1 0 10 .100 0 0 0 3 5 0 0 1 0 1.0
14 Ayla Mehmedovic * 3 0 1 5 -.200 0 0 0 3 2 0 0 0 0 0.0
15 Marissa Hefner * 3 0 3 5 -.600 1 1 0 1 2 1 0 0 0 2.0
16 Makayla Finn * 3 0 0 8 .000 0 0 0 7 3 0 0 0 0 0.0
25 Elizabeth Mitchell 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
Totals 1 4 36 -.083 1 1 1 20 22 1 0 1 0 3.0
Other Information
Attendance: 0
Time:
* = Starter