Herkimer College at Mohawk Valley Community College
@ MVCC
10/8/2024 at 6:00 PM
@ MVCC
10/8/2024 at 6:00 PM
|
Herkimer College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 14 | 8 | 9 | 0 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 24 | .000 |
| 2 | 1 | 2 | 33 | -.030 |
| 3 | 1 | 0 | 18 | .056 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 9 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ayla Mehmedovic * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marissa Hefner * | 3 | 1 | 0 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Makayla Finn * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 73 | .000 | 3 | 3 | 2 | 14 | 37 | 0 | 0 | 3 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter