Mohawk Valley Community College at Erie Community College
@ Eriecc
10/19/2024 at 12:00 PM
@ Eriecc
10/19/2024 at 12:00 PM
|
Mohawk Valley Community College
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 7 | 5 | 15 | 0 |
| Erie Community College | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makayla Finn * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 3 | 51 | -.039 | 1 | 0 | 4 | 12 | 33 | 0 | 0 | 0 | 0 | 1.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Allison Gummo | 3 | 2 | 1 | 4 | .250 | 22 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Gummo | 3 | 5 | 1 | 7 | .571 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Sarah Barnard | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Delia Lake | 3 | 7 | 3 | 16 | .250 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Diarah Dilbert | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Padilla | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 9 | 53 | .340 | 24 | 27 | 9 | 0 | 18 | 2 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter