Mohawk Valley Community College at SUNY Broome Community College
@ Binghamton, NY
9/13/2025 at 12:00 PM

Final 1 2 3 4 5 Score
Mohawk Valley Community College 20 10 27 25 8 2
SUNY Broome Community College 25 25 25 23 15 3

Mohawk Valley Community College

Set K E TA PCT
1 5 7 15 -.133
2 4 6 18 -.111
3 15 5 30 .333
4 12 5 19 .368
5 1 5 6 -.667

SUNY Broome Community College

Set K E TA PCT
1 8 4 18 .222
2 10 3 23 .304
3 12 4 39 .205
4 12 1 22 .500
5 8 0 16 .500

Mohawk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Lathauser * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Jordan Winton * 3 12 8 24 .167 1 3 2 2 14 0 0 0 0 15.0
5 Izabelle Jepsen 3 6 4 12 .167 1 1 0 1 1 0 0 0 0 7.0
6 Scout Ludwig * 3 9 7 20 .100 1 4 6 2 14 0 0 0 0 13.0
7 Miranda Millick * 3 1 2 5 -.200 0 2 1 0 5 1 0 0 0 4.0
8 Ashlyn Genther * 3 3 1 6 .333 15 1 2 0 0 0 0 0 0 4.0
9 Theresa Warner 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Nicole Armstrong * 3 9 2 15 .467 0 1 0 1 0 0 0 0 0 10.0
11 Victoria Vo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kaylee Beam 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Trinity Pedersen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Paige Morrone 1 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
Totals 40 27 89 .146 18 12 11 6 46 1 0 0 0 53.0

SUNY Broome Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amariah Argro * 5 10 4 27 .222 0 1 3 2 13 0 0 0 0 11.0
2 Nevaeh Masso * 5 24 2 44 .500 0 2 2 1 13 0 0 0 0 26.0
3 Courtney Seery 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Erica Wilson * 5 2 2 12 .000 1 3 1 5 4 0 1 0 0 5.5
7 Anna Le * 5 3 3 8 .000 0 0 1 0 0 0 0 0 0 3.0
14 Katie Christian 5 2 1 9 .111 2 1 3 2 9 0 0 0 0 3.0
15 Kendra Terrell * 5 2 0 2 1.000 42 2 0 0 2 2 0 0 0 6.0
18 Cecelia Cole * 5 7 0 16 .438 0 2 1 0 0 1 1 0 0 10.5
Totals 50 12 118 .322 45 11 11 10 41 3 2 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter