Hudson Valley Community College at Mohawk Valley Community College
@ Mohawk Valley CC
9/23/2025 at 6:00 PM
@ Mohawk Valley CC
9/23/2025 at 6:00 PM
|
Hudson Valley Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 25 | 27 | 25 | 3 |
| Mohawk Valley Community College | 17 | 25 | 13 | 0 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 2 | 6 | 20 | -.200 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Abigail McCagg | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Avery McPherson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Fros | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Emily Coffey | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hayden LeFever | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Angelina O'Leary | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Caputo | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Brooke Poutre | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Gabriella Kholstinin | 3 | 0 | 0 | 3 | .000 | 27 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 17 | 97 | .165 | 33 | 7 | 11 | 2 | 24 | 0 | 2 | 0 | 0 | 41.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Winton * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Izabelle Jepsen * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Scout Ludwig * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Miranda Millick * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashlyn Genther * | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Theresa Warner | 3 | 0 | 0 | 5 | .000 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Nicole Armstrong * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Paige Morrone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 14 | 18 | 73 | -.055 | 10 | 5 | 4 | 7 | 42 | 0 | 2 | 0 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter