Finger Lakes Community College vs. Mohawk Valley Community College
@ MCC
10/4/2025 at 10:00 AM
@ MCC
10/4/2025 at 10:00 AM
|
Finger Lakes Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 15 | 12 | 11 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 27 | .407 |
| 2 | 14 | 1 | 23 | .565 |
| 3 | 4 | 1 | 19 | .158 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Bardwell | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jackie Neureuter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allyson St. Germain * | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Dailey | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Brianna Bansbach | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Scheuer * | 1 | 2 | 0 | 2 | 1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Aubrie Tomlinson * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Balduf | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillie Marsh | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexa Ocampo | 3 | 2 | 0 | 5 | .400 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ava Van Antwerp | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Natalie Dunham | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayce Hennekey * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Gabby Fenton | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Addison Paul | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Anna Kurtzhalts * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 3 | 70 | .386 | 26 | 17 | 12 | 4 | 33 | 1 | 0 | 0 | 0 | 48.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaeleigh Dygert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Winton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Millick * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlyn Genther * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Theresa Warner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Armstrong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Vo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Pedersen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia LaRock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter