Mohawk Valley Community College at Monroe Community College
@ 1000 E Henrietta Roa
10/4/2025 at 12:00 PM

Final 1 2 3 4 Score
Mohawk Valley Community College 16 10 25 15 1
Monroe Community College 25 25 15 25 3

Mohawk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Monroe Community College

Set K E TA PCT
1 17 5 37 .324
2 10 2 20 .400
3 8 6 30 .067
4 6 4 26 .077

Mohawk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaeleigh Dygert 4 0 0 0 .000 1 0 0 5 3 0 0 0 0 0.0
3 Jordan Winton * 4 9 4 23 .217 0 3 2 2 11 0 0 0 0 12.0
7 Miranda Millick * 4 9 3 18 .333 0 0 0 6 13 1 0 0 0 10.0
8 Ashlyn Genther * 4 1 2 7 -.143 21 1 1 0 8 0 0 0 0 2.0
9 Theresa Warner * 3 1 1 5 .000 2 0 2 0 3 0 0 0 0 1.0
10 Nicole Armstrong * 4 7 3 22 .182 0 0 1 3 7 0 0 0 0 7.0
11 Victoria Vo 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Trinity Pedersen * 4 3 1 12 .167 0 0 2 0 1 1 0 0 0 4.0
24 Olivia LaRock 2 2 1 4 .250 0 0 0 0 3 0 0 0 0 2.0
Totals 32 15 91 .187 24 4 8 17 49 2 0 0 0 38.0

Monroe Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kylie Molyneux 3 4 3 18 .056 0 0 0 0 3 0 0 0 0 4.0
02 Gabriella Meyers 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
4 Sydney Martin 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Ariana Roessel * 2 2 2 8 .000 0 1 0 3 2 0 0 0 0 3.0
06 Peyton Goodenbery 2 3 2 8 .125 0 0 0 1 2 0 0 0 0 3.0
7 Madalyn Robinson * 4 9 5 33 .121 2 8 1 0 6 0 0 0 0 17.0
8 Lily Stalica 4 2 0 2 1.000 11 1 3 0 5 0 0 0 0 3.0
09 Nevaeh Wells 2 4 0 8 .500 1 0 0 0 1 1 1 0 0 5.5
10 Greyeson McMaster * 4 10 2 17 .471 1 0 0 1 4 0 1 0 0 10.5
11 Alexis Parsons * 4 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
12 Angelika Lopez 3 0 0 1 .000 2 5 0 1 10 0 0 0 0 5.0
13 Kora Leupold * 3 0 0 0 .000 19 4 2 0 4 0 0 0 0 4.0
15 Jenna Tracy * 4 5 3 13 .154 0 0 1 0 1 0 1 0 0 5.5
Totals 41 17 113 .212 36 19 9 6 41 1 4 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter