2025-26 Soccer Statistics - Mohawk Valley Community College

Games 20
Goals 89
Goals-per game 4.45
Shot % .221
Shots-per game 20.1
GAA 1.38
Schedule Summary
Overall (Pct.)16-3-1 (.825)
Conference (Pct.) 5-0-1 (.917)
StreakWon 11
Home4-1
Away6-2-1
Neutral6-0
Full Scores and Schedule »
Recent Games
Oct 20 Hudson Valley Community College W, 7-2
Oct 28 vs. Jamestown Community College W, 4-1
Nov 1 vs. Cayuga Community College W, 3-1
Nov 12 vs. Raritan Valley Community College W, 7-0
Nov 14 vs. Bergen Community College W, 3-1
Nov 16 vs. Dallas College Richland W by PK, 1-1
Statistics category Overall Conf
Games 20 6
Shots 403 133
Goals scored 89 37
Shot percentage .221 .278
Shots-per game 20.1 22.2
Shots on goal 233 78
SOG percentage .578 .586
Assists 80 36
Corner kicks 116 32
Penalty kicks 1-1 0-0
Yellow cards 37 10
Red cards 2 0
Shutouts 7 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Anderson Costa Filho Fr. GK 16 16 .00 .00 .00 .00 - .00 -
1 Tijn Laanen Fr. GK 3 2 .00 .00 .00 .00 - .00 -
2 Georgios Spyrou So. 8 1 .38 .00 .75 1.25 .300 .75 .600
3 Eduardo Yuji Fr. D 12 1 .00 .00 .00 .08 .000 .00 .000
4 Bakir Omercevic Fr 20 20 .20 .10 .50 .90 .222 .55 .611
5 Diego Bonfim So. D 16 10 .00 .13 .13 .13 .000 .06 .500
6 Oscar Otero Navarro So. M 18 11 .06 .11 .22 .17 .333 .11 .667
7 Ahmadou Amar So. 19 6 .05 .42 .53 1.16 .045 .47 .409
8 Souayibou Diop So. M 20 20 1.00 .30 2.30 3.30 .303 1.95 .591
9 Francesco Tagliavini Fr. F 19 17 .95 .32 2.21 3.47 .273 1.68 .485
10 Davi Pena Moretzsohn So. 19 18 .37 .53 1.26 2.37 .156 1.37 .578
11 Mario Camacho Fr. F 20 20 .55 .70 1.80 2.75 .200 1.95 .709
12 Kaue Caires So. D 10 - .10 .20 .40 .30 .333 .10 .333
13 Arthur Pereira So. 2 - .00 .50 .50 .00 - .00 -
14 Daniel Candeias So. 10 - .10 .00 .20 1.50 .067 .80 .533
15 Yannick Diaby So. 15 15 .07 .13 .27 .73 .091 .40 .545
16 Rodigo Silva Fr. 12 1 .00 .42 .42 .42 .000 .25 .600
17 Diego Silva So. 17 14 .18 .35 .71 .47 .375 .35 .750
18 Fran Molina-Villafane Fr. 7 1 .14 .14 .43 .57 .250 .29 .500
19 Jorge Angeles So. M 20 16 .15 .10 .40 .70 .214 .30 .429
20 Theo Muniz Fr. 14 10 .00 .50 .50 .64 .000 .21 .333
21 Andre Spinola Fr. 15 6 .00 .07 .07 .20 .000 .13 .667
22 Alejandro Limardo Vasquez So. F 4 - .25 .00 .50 .25 1.000 .25 1.000
23 Javier Montesinos Da Torre So. 17 - .29 .12 .71 1.12 .263 .65 .579
24 Nuno Machado Fr. M 5 - .00 .00 .00 .00 - .00 -
25 Dinis Pires So. 9 - .22 .11 .56 .78 .286 .44 .571
26 Caio Santana So. D - - - - - - - - -
27 John Boccaccio Fr. 3 - .00 .00 .00 .00 - .00 -
28 Neto Decio Fr. F 3 - .00 .00 .00 .00 - .00 -
29 Bangalay Soumahoro So. M 19 - .26 .00 .53 1.00 .263 .63 .632
32 Gabriel Moreno Fr. M 2 - .00 .00 .00 .00 - .00 -
34 Davi Braz Fr. 2 - .00 .00 .00 .00 - .00 -
35 Amir Halilovic So. 3 - .00 .00 .00 .33 .000 .33 1.000
36 Roman Kulev So. D - - - - - - - - -
40 Josh Gorgas So. F - - - - - - - - -
44 Yahya Sy So. D 17 12 .00 .00 .00 .00 - .00 -
49 Joseph Baker Fr. 8 - .00 .00 .00 .13 .000 .13 1.000
77 Leo Elsdon So. GK 5 2 .00 .00 .00 .00 - .00 -
  Totals     20 20 4.45 4.00 12.90 20.15 .221 11.65 .578
  Opponent     20 20 4.45 .80 3.40 5.20 .250 2.85 .548
Goalkeepers
No. Yr Pos
0 Anderson Costa Filho Fr. GK 16 16 81:46 1.25 1.38 2.38 .655
1 Tijn Laanen Fr. GK 3 2 51:40 .33 0.58 2.67 .889
77 Leo Elsdon So. GK 5 2 45:21 1.00 1.98 1.40 .583
  Totals     20 20 84:30 1.30 1.38 2.65 .671
  Opponent     20 20 84:30 4.45 4.74 6.55 .595
Field Players
No. Yr Pos
0 Anderson Costa Filho Fr. GK 16 16 0 0 0 0 - 0 - 0 0 0-0 0
1 Tijn Laanen Fr. GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Georgios Spyrou So. 8 1 3 0 6 10 .300 6 .600 0 0 0-0 1
3 Eduardo Yuji Fr. D 12 1 0 0 0 1 .000 0 .000 0 0 0-0 0
4 Bakir Omercevic Fr 20 20 4 2 10 18 .222 11 .611 4 0 0-0 1
5 Diego Bonfim So. D 16 10 0 2 2 2 .000 1 .500 1 0 0-0 0
6 Oscar Otero Navarro So. M 18 11 1 2 4 3 .333 2 .667 1 0 0-0 0
7 Ahmadou Amar So. 19 6 1 8 10 22 .045 9 .409 2 0 0-0 0
8 Souayibou Diop So. M 20 20 20 6 46 66 .303 39 .591 1 0 1-1 6
9 Francesco Tagliavini Fr. F 19 17 18 6 42 66 .273 32 .485 2 0 0-0 4
10 Davi Pena Moretzsohn So. 19 18 7 10 24 45 .156 26 .578 2 0 0-0 2
11 Mario Camacho Fr. F 20 20 11 14 36 55 .200 39 .709 0 0 0-0 1
12 Kaue Caires So. D 10 - 1 2 4 3 .333 1 .333 0 0 0-0 0
13 Arthur Pereira So. 2 - 0 1 1 0 - 0 - 0 0 0-0 0
14 Daniel Candeias So. 10 - 1 0 2 15 .067 8 .533 1 0 0-0 0
15 Yannick Diaby So. 15 15 1 2 4 11 .091 6 .545 5 1 0-0 0
16 Rodigo Silva Fr. 12 1 0 5 5 5 .000 3 .600 0 0 0-0 0
17 Diego Silva So. 17 14 3 6 12 8 .375 6 .750 2 0 0-0 0
18 Fran Molina-Villafane Fr. 7 1 1 1 3 4 .250 2 .500 1 0 0-0 0
19 Jorge Angeles So. M 20 16 3 2 8 14 .214 6 .429 1 0 0-0 0
20 Theo Muniz Fr. 14 10 0 7 7 9 .000 3 .333 0 0 0-0 0
21 Andre Spinola Fr. 15 6 0 1 1 3 .000 2 .667 6 1 0-0 0
22 Alejandro Limardo Vasquez So. F 4 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0
23 Javier Montesinos Da Torre So. 17 - 5 2 12 19 .263 11 .579 1 0 0-0 0
24 Nuno Machado Fr. M 5 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Dinis Pires So. 9 - 2 1 5 7 .286 4 .571 0 0 0-0 0
26 Caio Santana So. D - - - - 0 - - - - 0 0 0-0 -
27 John Boccaccio Fr. 3 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Neto Decio Fr. F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Bangalay Soumahoro So. M 19 - 5 0 10 19 .263 12 .632 0 0 0-0 0
32 Gabriel Moreno Fr. M 2 - 0 0 0 0 - 0 - 0 0 0-0 0
34 Davi Braz Fr. 2 - 0 0 0 0 - 0 - 0 0 0-0 0
35 Amir Halilovic So. 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
36 Roman Kulev So. D - - - - 0 - - - - 0 0 0-0 -
40 Josh Gorgas So. F - - - - 0 - - - - 0 0 0-0 -
44 Yahya Sy So. D 17 12 0 0 0 0 - 0 - 3 0 0-0 0
49 Joseph Baker Fr. 8 - 0 0 0 1 .000 1 1.000 1 0 0-0 0
77 Leo Elsdon So. GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 89 80 258 403 .221 233 .578 37 2 1-1 15
  Opponent     20 20 26 16 68 104 .250 57 .548 25 7 2-2 3
Goalkeepers
No. Yr Pos
0 Anderson Costa Filho Fr. GK 16 16 1308:17 20 1.38 38 .655 12 2 1 5/0
1 Tijn Laanen Fr. GK 3 2 155:00 1 0.58 8 .889 2 0 0 0/1
77 Leo Elsdon So. GK 5 2 226:43 5 1.98 7 .583 1 1 0 0/1
  Totals     20 20 1690:00 26 1.38 53 .671 1 0 0 7
  Opponent     20 20 1690:00 89 4.74 131 .595 - 1 - 2
Field Players
No. Yr Pos
0 Anderson Costa Filho Fr. GK 5 5 .00 .00 .00 .00 - .00 -
1 Tijn Laanen Fr. GK 1 1 .00 .00 .00 .00 - .00 -
2 Georgios Spyrou So. 2 1 1.50 .00 3.00 4.00 .375 2.50 .625
3 Eduardo Yuji Fr. D 2 - .00 .00 .00 .50 .000 .00 .000
4 Bakir Omercevic Fr 6 6 .17 .17 .50 .83 .200 .50 .600
5 Diego Bonfim So. D 5 3 .00 .00 .00 .00 - .00 -
6 Oscar Otero Navarro So. M 5 2 .00 .20 .20 .20 .000 .20 1.000
7 Ahmadou Amar So. 5 2 .00 1.00 1.00 1.00 .000 .40 .400
8 Souayibou Diop So. M 6 6 1.50 .17 3.17 3.33 .450 2.33 .700
9 Francesco Tagliavini Fr. F 5 5 1.40 .60 3.40 5.00 .280 2.00 .400
10 Davi Pena Moretzsohn So. 6 5 .67 .67 2.00 3.00 .222 1.83 .611
11 Mario Camacho Fr. F 6 6 .67 1.17 2.50 2.17 .308 1.33 .615
12 Kaue Caires So. D 3 - .33 .33 1.00 .67 .500 .33 .500
13 Arthur Pereira So. 1 - .00 .00 .00 .00 - .00 -
14 Daniel Candeias So. 3 - .33 .00 .67 1.67 .200 1.33 .800
15 Yannick Diaby So. 5 5 .20 .20 .60 .60 .333 .20 .333
16 Rodigo Silva Fr. 3 1 .00 .33 .33 .33 .000 .33 1.000
17 Diego Silva So. 5 4 .20 .40 .80 .40 .500 .40 1.000
18 Fran Molina-Villafane Fr. 2 - .00 .00 .00 .50 .000 .50 1.000
19 Jorge Angeles So. M 6 5 .17 .00 .33 .33 .500 .17 .500
20 Theo Muniz Fr. 4 4 .00 1.50 1.50 1.25 .000 .50 .400
21 Andre Spinola Fr. 4 2 .00 .25 .25 .00 - .00 -
22 Alejandro Limardo Vasquez So. F 2 - .50 .00 1.00 .50 1.000 .50 1.000
23 Javier Montesinos Da Torre So. 6 - .00 .17 .17 1.33 .000 .50 .375
24 Nuno Machado Fr. M 2 - .00 .00 .00 .00 - .00 -
25 Dinis Pires So. 3 - .67 .33 1.67 1.67 .400 1.00 .600
26 Caio Santana So. D - - - - - - - - -
27 John Boccaccio Fr. 1 - .00 .00 .00 .00 - .00 -
28 Neto Decio Fr. F 2 - .00 .00 .00 .00 - .00 -
29 Bangalay Soumahoro So. M 6 - .17 .00 .33 1.33 .125 .67 .500
32 Gabriel Moreno Fr. M 1 - .00 .00 .00 .00 - .00 -
34 Davi Braz Fr. 1 - .00 .00 .00 .00 - .00 -
35 Amir Halilovic So. - - - - - - - - -
36 Roman Kulev So. D - - - - - - - - -
40 Josh Gorgas So. F - - - - - - - - -
44 Yahya Sy So. D 5 3 .00 .00 .00 .00 - .00 -
49 Joseph Baker Fr. 2 - .00 .00 .00 .00 - .00 -
77 Leo Elsdon So. GK 1 - .00 .00 .00 .00 - .00 -
  Totals     6 6 6.17 6.00 18.33 22.17 .278 13.00 .586
  Opponent     6 6 6.17 .67 3.33 1.67 .800 1.67 1.000
Goalkeepers
No. Yr Pos
0 Anderson Costa Filho Fr. GK 5 5 86:00 1.40 1.47 1.60 .533
1 Tijn Laanen Fr. GK 1 1 45:00 .00 0.00 1.00 1.000
77 Leo Elsdon So. GK 1 0 45:00 1.00 2.00 1.00 .500
  Totals     6 6 86:40 1.33 1.38 1.67 .556
  Opponent     6 6 86:40 6.17 6.40 4.83 .439
Field Players
No. Yr Pos
0 Anderson Costa Filho Fr. GK 5 5 0 0 0 0 - 0 - 0 0 0-0 0
1 Tijn Laanen Fr. GK 1 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Georgios Spyrou So. 2 1 3 0 6 8 .375 5 .625 0 0 0-0 1
3 Eduardo Yuji Fr. D 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
4 Bakir Omercevic Fr 6 6 1 1 3 5 .200 3 .600 0 0 0-0 0
5 Diego Bonfim So. D 5 3 0 0 0 0 - 0 - 0 0 0-0 0
6 Oscar Otero Navarro So. M 5 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
7 Ahmadou Amar So. 5 2 0 5 5 5 .000 2 .400 0 0 0-0 0
8 Souayibou Diop So. M 6 6 9 1 19 20 .450 14 .700 1 0 0-0 2
9 Francesco Tagliavini Fr. F 5 5 7 3 17 25 .280 10 .400 0 0 0-0 1
10 Davi Pena Moretzsohn So. 6 5 4 4 12 18 .222 11 .611 0 0 0-0 0
11 Mario Camacho Fr. F 6 6 4 7 15 13 .308 8 .615 0 0 0-0 1
12 Kaue Caires So. D 3 - 1 1 3 2 .500 1 .500 0 0 0-0 0
13 Arthur Pereira So. 1 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Daniel Candeias So. 3 - 1 0 2 5 .200 4 .800 1 0 0-0 0
15 Yannick Diaby So. 5 5 1 1 3 3 .333 1 .333 2 0 0-0 0
16 Rodigo Silva Fr. 3 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
17 Diego Silva So. 5 4 1 2 4 2 .500 2 1.000 1 0 0-0 0
18 Fran Molina-Villafane Fr. 2 - 0 0 0 1 .000 1 1.000 1 0 0-0 0
19 Jorge Angeles So. M 6 5 1 0 2 2 .500 1 .500 0 0 0-0 0
20 Theo Muniz Fr. 4 4 0 6 6 5 .000 2 .400 0 0 0-0 0
21 Andre Spinola Fr. 4 2 0 1 1 0 - 0 - 1 0 0-0 0
22 Alejandro Limardo Vasquez So. F 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
23 Javier Montesinos Da Torre So. 6 - 0 1 1 8 .000 3 .375 0 0 0-0 0
24 Nuno Machado Fr. M 2 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Dinis Pires So. 3 - 2 1 5 5 .400 3 .600 0 0 0-0 0
26 Caio Santana So. D - - - - 0 - - - - 0 0 0-0 -
27 John Boccaccio Fr. 1 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Neto Decio Fr. F 2 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Bangalay Soumahoro So. M 6 - 1 0 2 8 .125 4 .500 0 0 0-0 0
32 Gabriel Moreno Fr. M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
34 Davi Braz Fr. 1 - 0 0 0 0 - 0 - 0 0 0-0 0
35 Amir Halilovic So. - - - - 0 - - - - 0 0 0-0 -
36 Roman Kulev So. D - - - - 0 - - - - 0 0 0-0 -
40 Josh Gorgas So. F - - - - 0 - - - - 0 0 0-0 -
44 Yahya Sy So. D 5 3 0 0 0 0 - 0 - 1 0 0-0 0
49 Joseph Baker Fr. 2 - 0 0 0 0 - 0 - 1 0 0-0 0
77 Leo Elsdon So. GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     6 6 37 36 110 133 .278 78 .586 10 0 0-0 5
  Opponent     6 6 8 4 20 10 .800 10 1.000 6 0 0-0 0
Goalkeepers
No. Yr Pos
0 Anderson Costa Filho Fr. GK 5 5 430:00 7 1.47 8 .533 4 0 1 2/0
1 Tijn Laanen Fr. GK 1 1 45:00 0 0.00 1 1.000 1 0 0 0/0
77 Leo Elsdon So. GK 1 0 45:00 1 2.00 1 .500 0 0 0 0/0
  Totals     6 6 520:00 8 1.38 10 .556 0 0 0 2
  Opponent     6 6 520:00 37 6.40 29 .439 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 13 # at Canisius University   - - - - - - -
Aug 20 # at Utica University   - - - - - - -
Aug 20 # vs. Clarkson University   - - - - - - -
Aug 30 at SUNY Adirondack W, 7-1 6 22 .318 2 3 2 0
Aug 31 # at Hamilton College   - - - - - - -
Sep 3 Cayuga Community College L, 2-0 0 15 .000 4 10 2 0
Sep 13 at Monroe University L, 4-1 1 5 .200 5 0 4 0
Sep 14 Onondaga Community College W, 1-0 1 25 .040 4 10 2 0
Sep 17 North Country Community College W, 8-0 8 33 .242 1 13 1 0
Sep 18 at Monroe Community College L, 4-1 1 2 .500 3 0 2 1
Sep 20 at Clinton Community College W, 6-0 6 20 .300 0 6 0 0
Sep 24 at SUNY Broome Community College W, 8-0 8 30 .267 0 0 0 0
Sep 27 at Herkimer College T, 3-3 3 24 .125 3 4 5 0
Oct 1 at Jefferson Community College W, 6-1 4 26 .231 2 12 1 0
Oct 4 at Jamestown Community College W, 4-1 3 25 .160 1 7 3 0
Oct 8 vs. Fulton-Montgomery Community College W, 6-2 6 16 .375 2 2 2 0
Oct 15 Tompkins Cortland Community College W, 8-2 8 35 .229 2 8 0 0
Oct 17 at Genesee Community College W, 5-0 5 19 .263 3 8 1 0
Oct 20 Hudson Valley Community College W, 7-2 7 18 .389 2 4 0 0
Oct 28 vs. Jamestown Community College W, 4-1 3 19 .211 4 9 4 0
Nov 1 vs. Cayuga Community College W, 3-1 3 21 .143 3 8 3 0
Nov 12 vs. Raritan Valley Community College W, 7-0 4 20 .350 3 6 0 0
Nov 14 vs. Bergen Community College W, 3-1 2 24 .125 2 3 4 1
Nov 16 vs. Dallas College Richland W by PK, 1-1 1 4 .250 7 3 1 0
Mar 7 at Syracuse University NCAA D1   - - - - - - -
Mar 8 at LeMoyne NCAA D1   - - - - - - -
Mar 21 at New Haven NCAA D1   - - - - - - -
Mar 21 at Bridgeport NCAA D2   - - - - - - -
Mar 22 at Dominican University NCAA D2   - - - - - - -
Mar 22 at Felician NCAA D2   - - - - - - -
Mar 29 at Canisius NCAA D1   - - - - - - -
Apr 12 at D'Youville NCAA D2   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 403 89 4.45 80 258 26 1.38 .221 20.1 116 53 7 37 2
Conference 6 133 37 6.17 36 110 8 1.38 .278 22.2 32 10 2 10 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 126 24 4.80 24 72 6 1.26 .190 25.2 45 13 2 5 0
Away 9 173 41 4.56 37 119 14 1.80 .237 19.2 40 19 3 18 1
Neutral 6 104 24 4.00 19 67 6 0.96 .231 17.3 31 21 2 14 1
 
-
Wins 15 353 83 5.53 74 240 12 0.89 .235 23.5 99 31 6 23 1
Losses 3 22 2 0.67 2 6 10 3.33 .091 7.3 10 12 0 8 1
 
-
August 1 22 7 7.00 6 20 1 1.00 .318 22.0 3 2 0 2 0
September 8 154 28 3.50 28 84 13 1.72 .182 19.3 43 20 4 16 1
October 7 158 40 5.71 36 116 9 1.50 .253 22.6 50 16 1 11 0
November 4 69 14 3.50 10 38 3 0.71 .203 17.3 20 15 2 8 1
Date Opponent Score Attend
Aug 13 at Canisius University   -
Aug 20 at Utica University   -
Aug 20 vs. Clarkson University   -
Aug 30 at SUNY Adirondack W, 7-1 0
Aug 31 at Hamilton College   -
Sep 3 Cayuga Community College L, 2-0 0
Sep 13 at Monroe University L, 4-1 0
Sep 14 Onondaga Community College W, 1-0 0
Sep 17 North Country Community College W, 8-0 0
Sep 18 at Monroe Community College L, 4-1 0
Sep 20 at Clinton Community College W, 6-0 0
Sep 24 at SUNY Broome Community College W, 8-0 0
Sep 27 at Herkimer College T, 3-3 200
Oct 1 at Jefferson Community College W, 6-1 0
Oct 4 at Jamestown Community College W, 4-1 0
Oct 8 vs. Fulton-Montgomery Community College W, 6-2 0
Oct 15 Tompkins Cortland Community College W, 8-2 0
Oct 17 at Genesee Community College W, 5-0 0
Oct 20 Hudson Valley Community College W, 7-2 0
Oct 28 vs. Jamestown Community College W, 4-1 0
Nov 1 vs. Cayuga Community College W, 3-1 0
Nov 12 vs. Raritan Valley Community College W, 7-0 75
Nov 14 vs. Bergen Community College W, 3-1 100
Nov 16 vs. Dallas College Richland W by PK, 1-1 0
Mar 7 at Syracuse University NCAA D1   -
Mar 8 at LeMoyne NCAA D1   -
Mar 21 at New Haven NCAA D1   -
Mar 21 at Bridgeport NCAA D2   -
Mar 22 at Dominican University NCAA D2   -
Mar 22 at Felician NCAA D2   -
Mar 29 at Canisius NCAA D1   -
Apr 12 at D'Youville NCAA D2   -