20 Takyla Vaughn
20 - Takyla Vaughn
Hometown: Newark, NY
Position: F
Year: Fr.
High School: Newark
gp 23
pts/g 13.3
fg % 47.7
3pt % 0.0
ft % 57.0
reb/g 9.6
a/g 1.4
Recent Games
Feb 7 Herkimer College L, 76-62
Feb 11 at SUNY Adirondack W, 101-17
Feb 15 Fulton-Montgomery Community College L, 62-57
Feb 18 at Hudson Valley Community College W, 77-59
Feb 27 vs. Herkimer College W, 67-64
Feb 28 at Onondaga Community College L, 59-53
Statistics category Overall Conf
Games 23 10
Games started 21 8
Minutes 689 274
Minutes per game 30.0 27.4
FG 125-262 55-105
FG Pct 47.7 52.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 57-100 30-50
FT Pct 57.0 60.0
Off rebounds 89 37
Def rebounds 131 59
Total rebounds 220 96
Rebounds per game 9.6 9.6
Personal fouls 51 25
Disqualifications - -
Assists 33 16
Turnovers 82 29
Assist to turnover ratio 0.4 0.6
Steals 39 21
Blocks 12 7
Points 307 140
Points per game 13.3 14.0
Points per 40 min 17.8 20.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at SUNY Morrisville   - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 - 36 7-16 43.8 0-0 - 6-8 75.0 20
Nov 8 Hudson Valley Community College W, 65-43 1 25 8-8 100.0 0-0 - 1-3 33.3 17
Nov 12 North Country Community College W, 63-57 1 18 2-8 25.0 0-0 - 1-4 25.0 5
Nov 15 Finger Lakes Community College W, 78-44 1 27 8-13 61.5 0-0 - 1-1 100.0 17
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 30 5-9 55.6 0-0 - 0-2 0.0 10
Nov 23 Monroe Community College L, 76-62 1 30 5-9 55.6 0-0 - 2-6 33.3 12
Dec 6 at SUNY Broome Community College W, 80-51 1 34 10-15 66.7 0-0 - 0-0 - 20
Dec 7 at Tompkins Cortland Community College W, 59-47 1 21 0-3 0.0 0-0 - 1-4 25.0 1
Jan 10 Monroe University - Bronx L, 59-51 1 26 4-9 44.4 0-0 - 3-4 75.0 11
Jan 14 at Monroe Community College W, 71-70 1 38 5-12 41.7 0-0 - 4-6 66.7 14
Jan 17 Corning Community College W, 69-39 1 39 6-16 37.5 0-0 - 1-2 50.0 13
Jan 18 Genesee Community College L, 61-52 1 32 4-12 33.3 0-0 - 2-4 50.0 10
Jan 21 SUNY Adirondack W, 84-23 - 21 3-6 50.0 0-1 0.0 0-0 - 6
Jan 23 at Finger Lakes Community College W, 66-41 1 38 9-14 64.3 0-0 - 2-3 66.7 20
Jan 31 at Onondaga Community College L, 67-57 1 36 6-20 30.0 0-0 - 5-10 50.0 17
Feb 1 at Jefferson Community College L, 68-56 1 21 1-7 14.3 0-0 - 3-4 75.0 5
Feb 3 at North Country Community College W, 49-35 1 23 2-10 20.0 0-0 - 3-4 75.0 7
Feb 7 Herkimer College L, 76-62 1 32 8-11 72.7 0-0 - 6-9 66.7 22
Feb 11 at SUNY Adirondack W, 101-17 1 31 6-9 66.7 0-0 - 4-6 66.7 16
Feb 15 Fulton-Montgomery Community College L, 62-57 1 37 7-18 38.9 0-0 - 5-6 83.3 19
Feb 18 at Hudson Valley Community College W, 77-59 1 21 7-10 70.0 0-0 - 4-8 50.0 18
Feb 27 vs. Herkimer College W, 67-64 1 34 6-13 46.2 0-0 - 0-2 0.0 12
Feb 28 at Onondaga Community College L, 59-53 1 39 6-14 42.9 0-0 - 3-4 75.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at SUNY Morrisville   - - - - - - - - - - - -
Oct 28 SUNY Cobleskill   - - - - - - - - - - - -
Nov 1 Hartwick College   - - - - - - - - - - - -
Nov 5 at Herkimer College L, 79-75 - 36 3 7 10 2 4 0.5 1 0 2 -
Nov 8 Hudson Valley Community College W, 65-43 1 25 3 8 11 2 5 0.4 0 1 4 -
Nov 12 North Country Community College W, 63-57 1 18 1 5 6 1 2 0.5 1 0 1 -
Nov 15 Finger Lakes Community College W, 78-44 1 27 5 6 11 3 6 0.5 1 0 0 -
Nov 19 at Fulton-Montgomery Community College L, 72-55 1 30 2 10 12 3 4 0.8 2 0 4 -
Nov 23 Monroe Community College L, 76-62 1 30 4 6 10 0 3 0.0 1 0 2 -
Dec 6 at SUNY Broome Community College W, 80-51 1 34 1 4 5 0 5 0.0 3 1 3 -
Dec 7 at Tompkins Cortland Community College W, 59-47 1 21 3 3 6 2 1 2.0 1 1 1 -
Jan 10 Monroe University - Bronx L, 59-51 1 26 0 4 4 0 1 0.0 1 1 4 -
Jan 14 at Monroe Community College W, 71-70 1 38 5 12 17 5 4 1.3 2 1 3 -
Jan 17 Corning Community College W, 69-39 1 39 4 6 10 1 5 0.2 3 0 2 -
Jan 18 Genesee Community College L, 61-52 1 32 0 0 0 0 0 - 0 0 0 -
Jan 21 SUNY Adirondack W, 84-23 - 21 4 3 7 1 1 1.0 1 0 0 -
Jan 23 at Finger Lakes Community College W, 66-41 1 38 5 8 13 1 6 0.2 3 0 1 -
Jan 31 at Onondaga Community College L, 67-57 1 36 5 6 11 0 10 0.0 0 0 2 -
Feb 1 at Jefferson Community College L, 68-56 1 21 3 5 8 2 2 1.0 1 1 2 -
Feb 3 at North Country Community College W, 49-35 1 23 3 5 8 1 2 0.5 2 2 3 -
Feb 7 Herkimer College L, 76-62 1 32 4 3 7 1 3 0.3 2 1 4 -
Feb 11 at SUNY Adirondack W, 101-17 1 31 8 6 14 1 0 - 3 2 0 -
Feb 15 Fulton-Montgomery Community College L, 62-57 1 37 6 7 13 2 3 0.7 4 1 3 -
Feb 18 at Hudson Valley Community College W, 77-59 1 21 3 5 8 2 5 0.4 5 0 4 -
Feb 27 vs. Herkimer College W, 67-64 1 34 9 4 13 1 2 0.5 1 0 2 -
Feb 28 at Onondaga Community College L, 59-53 1 39 8 8 16 2 8 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 30.0 5.4-11.4 47.7 0.0-0.0 0.0 2.5-4.3 57.0 13.3
Conference 10 8 27.4 5.5-10.5 52.4 0.0-0.1 0.0 3.0-5.0 60.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.7 5.5-11.0 50.0 0.0-0.1 0.0 2.2-3.9 56.4 13.2
Away 12 11 30.7 5.3-11.6 46.0 0.0-0.0 - 2.9-4.9 59.3 13.6
Neutral 1 1 34.0 6.0-13.0 46.2 0.0-0.0 - 0.0-2.0 0.0 12.0
-
Wins 13 12 28.5 5.5-10.5 52.6 0.0-0.1 0.0 1.7-3.3 51.2 12.8
Losses 10 9 31.9 5.3-12.5 42.4 0.0-0.0 - 3.5-5.7 61.4 14.1
-
November 6 5 27.7 5.8-10.5 55.6 0.0-0.0 - 1.8-4.0 45.8 13.5
December 2 2 27.5 5.0-9.0 55.6 0.0-0.0 - 0.5-2.0 25.0 10.5
January 7 6 32.9 5.3-12.7 41.6 0.0-0.1 0.0 2.4-4.1 58.6 13.0
February 8 8 29.8 5.4-11.5 46.7 0.0-0.0 - 3.5-5.4 65.1 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 689 125-262 47.7 0-1 0.0 57-100 57.0 307
Conference 10 8 274 55-105 52.4 0-1 0.0 30-50 60.0 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 287 55-110 50.0 0-1 0.0 22-39 56.4 132
Away 12 11 368 64-139 46.0 0-0 - 35-59 59.3 163
Neutral 1 1 34 6-13 46.2 0-0 - 0-2 0.0 12
-
Wins 13 12 370 72-137 52.6 0-1 0.0 22-43 51.2 166
Losses 10 9 319 53-125 42.4 0-0 - 35-57 61.4 141
-
November 6 5 166 35-63 55.6 0-0 - 11-24 45.8 81
December 2 2 55 10-18 55.6 0-0 - 1-4 25.0 21
January 7 6 230 37-89 41.6 0-1 0.0 17-29 58.6 91
February 8 8 238 43-92 46.7 0-0 - 28-43 65.1 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 30.0 7.3-15.2 47.7 0.0-0.1 0.0 3.3-5.8 57.0 17.8
Conference 10 8 27.4 8.0-15.3 52.4 0.0-0.1 0.0 4.4-7.3 60.0 20.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.7 7.7-15.3 50.0 0.0-0.1 0.0 3.1-5.4 56.4 18.4
Away 12 11 30.7 7.0-15.1 46.0 0.0-0.0 - 3.8-6.4 59.3 17.7
Neutral 1 1 34.0 7.1-15.3 46.2 0.0-0.0 - 0.0-2.4 0.0 14.1
-
Wins 13 12 28.5 7.8-14.8 52.6 0.0-0.1 0.0 2.4-4.6 51.2 17.9
Losses 10 9 31.9 6.6-15.7 42.4 0.0-0.0 - 4.4-7.1 61.4 17.7
-
November 6 5 27.7 8.4-15.2 55.6 0.0-0.0 - 2.7-5.8 45.8 19.5
December 2 2 27.5 7.3-13.1 55.6 0.0-0.0 - 0.7-2.9 25.0 15.3
January 7 6 32.9 6.4-15.5 41.6 0.0-0.2 0.0 3.0-5.0 58.6 15.8
February 8 8 29.8 7.2-15.5 46.7 0.0-0.0 - 4.7-7.2 65.1 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 30.0 3.9 5.7 9.6 2.2 - 1.4 3.6 0.4 1.7 0.5
Conference 10 8 27.4 3.7 5.9 9.6 2.5 - 1.6 2.9 0.6 2.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.7 3.1 4.8 7.9 2.0 - 1.1 2.9 0.4 1.4 0.4
Away 12 11 30.7 4.1 6.6 10.7 2.4 - 1.8 4.3 0.4 2.0 0.7
Neutral 1 1 34.0 9.0 4.0 13.0 2.0 - 1.0 2.0 0.5 1.0 0.0
-
Wins 13 12 28.5 4.2 5.8 9.9 1.8 - 1.6 3.4 0.5 2.0 0.6
Losses 10 9 31.9 3.5 5.6 9.1 2.7 - 1.2 3.8 0.3 1.3 0.4
-
November 6 5 27.7 3.0 7.0 10.0 2.2 - 1.8 4.0 0.5 1.0 0.2
December 2 2 27.5 2.0 3.5 5.5 2.0 - 1.0 3.0 0.3 2.0 1.0
January 7 6 32.9 3.3 5.6 8.9 1.7 - 1.1 3.9 0.3 1.4 0.3
February 8 8 29.8 5.5 5.4 10.9 2.8 - 1.5 3.1 0.5 2.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 689 89 131 220 51 - 33 82 0.4 39 12
Conference 10 8 274 37 59 96 25 - 16 29 0.6 21 7
Exhibition - - - - - - - - - - - - -
-
Home 10 9 287 31 48 79 20 - 11 29 0.4 14 4
Away 12 11 368 49 79 128 29 - 21 51 0.4 24 8
Neutral 1 1 34 9 4 13 2 - 1 2 0.5 1 0
-
Wins 13 12 370 54 75 129 24 - 21 44 0.5 26 8
Losses 10 9 319 35 56 91 27 - 12 38 0.3 13 4
-
November 6 5 166 18 42 60 13 - 11 24 0.5 6 1
December 2 2 55 4 7 11 4 - 2 6 0.3 4 2
January 7 6 230 23 39 62 12 - 8 27 0.3 10 2
February 8 8 238 44 43 87 22 - 12 25 0.5 19 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 30.0 5.2 7.6 12.8 3.0 0.0 1.9 4.8 0.4 2.3 0.7
Conference 10 8 27.4 5.4 8.6 14.0 3.6 0.0 2.3 4.2 0.6 3.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.7 4.3 6.7 11.0 2.8 0.0 1.5 4.0 0.4 2.0 0.6
Away 12 11 30.7 5.3 8.6 13.9 3.2 0.0 2.3 5.5 0.4 2.6 0.9
Neutral 1 1 34.0 10.6 4.7 15.3 2.4 0.0 1.2 2.4 0.5 1.2 0.0
-
Wins 13 12 28.5 5.8 8.1 13.9 2.6 0.0 2.3 4.8 0.5 2.8 0.9
Losses 10 9 31.9 4.4 7.0 11.4 3.4 0.0 1.5 4.8 0.3 1.6 0.5
-
November 6 5 27.7 4.3 10.1 14.5 3.1 0.0 2.7 5.8 0.5 1.4 0.2
December 2 2 27.5 2.9 5.1 8.0 2.9 0.0 1.5 4.4 0.3 2.9 1.5
January 7 6 32.9 4.0 6.8 10.8 2.1 0.0 1.4 4.7 0.3 1.7 0.3
February 8 8 29.8 7.4 7.2 14.6 3.7 0.0 2.0 4.2 0.5 3.2 1.2